Features
• Starlight Ultra Low Light 0.002lux
• H.265/H.264 HP/MP/BP/M-JPEG Codec
• Up to 1920×1080@30fps
• Mechanical WDR 140dB
• Smart IR, IR Range: 100m
• Min. Illumination Color: 0.002 Lux,B/W: 0.001 Lux, 0 Lux with IR
• Optical Zoom: 20x, Digital Zoom: 16x
• Speed Max 400°/s, -16~90° Tilt Angle
• NIR, WDR, 3D DNR, HLC, Dual-ICR, AWB, AGC, BLC
• VCA Tripwire/Double Tripwire/Perimeter/Object Abandon/Object Lost/Running/Loitering/Parking/Crowd/Audio Abnormal Detection/Video Abnormal Detection
• Interface Audio in/out 1/1,Alarm in/out 1/1,MicroSD Card Slot, up to 128GB, Reset Button
• TVS 6000V, Lightning/Surge 4000V Protection, IP66
• Operating Conditions -40°C-70°C, 0~95% RHG
• CE, FCC
Specification
Camera | |
Image Sensor | 1/2.8″ CMOS |
Effective Pixels | 1920(H)x1080(V) |
Signal System | PAL/NTSC |
Minimum Illumination | Color: 0.002 Lux @(F1.5,AGC ON) |
Black&White:0.001Lux @(F1.5,AGC ON) 0 Lux with IR |
|
White Balance | Auto/ ATW/ Manual |
AGC | Auto/ Manual |
S/N Ratio | ≥ 55dB |
BLC | Y |
HLC | Y |
Smart Defog | Y |
WDR | 140dB |
Digital Noise Reduction | 3D DNR |
Exposure Mode | Auto/ Manual/ Iris First/ Shutter First |
Shutter Time | 1s-1/100000s |
Day& Night | Dual-ICR |
Optical Zoom | 20x |
Digital Zoom | 16x |
Privacy Masking | 24 Dynamic Privacy Masks Programmable; Optional Multiple Colors |
Picture Overlay | 200 × 200, BMP 24bit, Zone Configurable |
OSD | 16×16,32×32,24×24,48×48,64×64,96*96 Character Size Time/Date/Week/Character Superposition in 5 Regions PTZ Angle Superposition |
Lens | |
Focal Length | 5.2mm~98mm |
Zoom Speed | Approx.<4s(Optical Wide-Tele) |
Angle of View | 55.8°(w)~3.2°(t) |
Minimum Working Distance | 1-1.5m(Wide-Tele) |
Aperture Range | F1.5-F3.0 |
Pan & Tilt | |
Pan Range | 360° Endless |
Pan Speed | Pan Manual Speed: 0.1° -400°/s |
Pan Preset Speed: 240°/s | |
Preset Accurity | ±0.2° |
Tilt Range | -16°-90° (Auto Flip ) |
Tilt Speed | Tilt Manual Speed: 0.1°-400°/s |
Tilt Preset Speed: 240°/s | |
Proportional Zoom | Rotation Speed Can Be Adjusted Automatically According to Zoom Multiples |
3D Position | Y |
Number of Preset | 500 |
Scan | 8 |
Cruise | 8, up to 32 Presets per Cruise |
Pattern | 8, Each One With 600s Memory or 300 Orders |
Power Loss Recovery | Y |
Guard Action | Preset/ Cruise/ Pattern/ Scan |
PTZ Position Display | Y |
Infrared | |
IR Irradiation Distance | 100m |
IR Irradiation Angle | Adjustable by Zoom |
Interface | |
Audio Input | 1-ch Mic in(Line in Interface) Line Input 2-2.4V[p-p]; Output Impedance 1KΩ, ±10% |
Audio Output | 1-ch Line level, Impendance: 600Ω |
Communication Interface | 1-ch RJ45 10M/ 100M Ethernet Interface and |
Alarm Input | 1-ch |
Alarm Output | 1-ch |
On-board Storage | MicroSD Card Slot,up to 128GB |
BNC Output & RS485 | N/A |
Extension | N/A |
Network | |
Ethernet | 10Base -T/100Base-TX RJ45 Connector |
Max.Image Resolution | 1920×1080 |
Main Stream | 1920×1080@25/30fps; 1280×960@25/30fps; 1280×720@25/30fps;1280×720@50/60fps 704×576@25/30fps;704×480@50/60fps |
Sub Stream | 704×576@25fps/704×480@30fps 352×288@25fps/352×240@30fps 176×144@25fps/176×120@30fps |
Third Stream | 352×288@25fps/352×240@30fps |
Image Compression | H.265/MJPEG/H.264 Encoding with Baseline/Main/High Profile |
ROI Encoding | 8 Dynamic Areas for Both Main and Sub Stream |
Audio Compression | G711A/G711U/ADPCM/AAC |
Protocols | TCP/UDP/HTTP/MULTICAST/UPnP/DHCP/PPPoE/DDNS/NFS/FTP/NTP/RTP/RTSP/IPv6/SNMP/SMTP |
No. of Simultaneous Users | 5 Users Access at the Same Time |
User/Host Level | Up to 32 Users, 4 Levels |
Web Browser | IE8,IE9,IE10,IE11,Firefox3.5+ |
System Compatibility | ONVIF (Profile S), SDK |
Advance | |
Video Analytics | Tripwire/Double Tripwire/Perimeter/Object Abandon/Object Lost/Running/Loitering/Parking/Crowd/Audio Abnormal Detection/Video Abnormal Detection |
Intelligent Alarm | Cover Alarm, Port Alarm, Network Disable Alarm, IP Conflict, MAC Conflict Detection |
General | |
Language | English,Spanish,Korean,Italian,Turkish,Thai,Russian,Traditional Chinese,Simplified Chinese,Polish,French |
Operating Conditions | -40°C-70°C, 0~95% RHG |
Power Supply | DC12V, POE+ |
Power Consumption | 12.05W(IR OFF)/21.18W(IR ON ) |
Circuit Protection | TVS 6000V, Lightning/ Surge 4000V Protection |
Impact Protection | IP66 |
Wiper | N/A |
IR LEDs | 4pcs |
Dimensions | 372mmx222mmx222mm |
Weight | 5KG (IP PTZ Only), 8.45KG (with Packing Box) |