Features
• Starlight Ultra Low Light 0.002lux
• H.265/H.264 HP/MP/BP/M-JPEG Codec
• Up to 1920×1080@30fps
• Mechanical WDR 140dB
• Optical Zoom: 33x, Digital Zoom: 16x
• Speed Max 550°/s, -15~90° Tilt Angle
• NIR, WDR, 3D DNR, HLC, Dual-ICR, AWB, AGC, BLC
• VCA Tripwire/Double Tripwire/Perimeter/Object Abandon/Object Lost/Running/Loitering/Parking/Crowd/Audio Abnormal Detection/Video Abnormal Detection
• Interface Audio in/out 1/1,Alarm in/out 1/1,MicroSD Card Slot, up to 128GB, Reset Button
• TVS 6000V, Lightning/Surge 4000V Protection, IP67
• Operating Conditions -40°C-70°C, 0~95% RHG
• CE, FCC
Specification
Camera | |
Image Sensor | 1/2.8″ CMOS |
Effective Pixels | 1920X1080 |
Signal System | PAL/NTSC |
Minimum Illumination | Color: 0.002 Lux @(F1.6,AGC ON) |
White Balance | Auto/ATW/Manual |
AGC | Auto/Manual |
S/N Ratio | ≥ 50dB |
BLC | Y |
HLC | Y |
Smart Defog | Y |
WDR | 140dB |
Digital Noise Reduction | 3D DNR |
Exposure Mode | Auto/Manual/Iris First/Shutter First |
Shutter Time | 1s-1/100000s |
Day& Night | IR Cut Filter with Auto Switch |
Digital Zoom | 16X |
Dynamic Privacy Masking | 24 Dynamic Privacy Masks Programmable; Optional Multiple Colors |
Auto Focus | Auto/ Semi-automatic/ Manual |
OSD | 16×16,32×32,24×24,48×48,64×64 Character Size Time, Date, Week, Character Superposition in 5 Regions PTZ Angle Superposition |
Lens | |
Focal Length | 4.6-152mm, 33x |
Optical Zoom Speed | Approx.5s(Optical Wide-Tele) |
Angle of View | 62.1°(w)~2.18°(t) |
Minimum Working Distance | 1-1.5m(Wide-Tele) |
Aperture Range | F1.6-F4.8 |
Pan & Tilt | |
Pan Range | 360° Endless |
Pan Speed | Pan Manual Speed 0.1°~550°/s (Stepless Speed) |
Pan Preset Speed 550°/s | |
Preset Accurity | ±0.2° |
Tilt Range | -15°~90°Auto Flip |
Tilt Speed | Tilt Manual Speed 0.1°-550°/s |
Tilt Preset Speed 550°/s | |
Proportional Zoom | Rotation Speed Can Be Adjusted Automatically According to Zoom Multiples |
3D Position | Y |
Number of Preset | 500 |
Scan | 8 |
Cruise | 8, Up to 32 Presets per Cruise |
Pattern | 8, Each One With 600s Memory or 300 Orders |
Power Loss Recovery | Y |
Guard Action | Preset/ Cruise/ Pattern/ Scan |
PTZ Position Display | Y |
Freeze Frame | Y |
Interface | |
Audio Input | 1-ch Mic in(Line in Interface) Line Input 2-2.4V[p-p]; Output Impedance 1KΩ, ±10% |
Audio Output | 1-ch Line Level |
Ethernet | 1-ch RJ45 10M / 100M |
Alarm Input | 1-ch |
Alarm Output | 1-ch |
On-board Storage | MicroSD Card Slot, up to 128GB |
BNC&RS-485 | N/A |
Extension | N/A |
Network | |
Ethernet | 10Base -T /100Base-TX RJ45 Connector |
Max.Image Resolution | 1920×1080 |
Main Stream | 1920×1080@25/30fps; 1280×960@25/30fps;1280×720@25/30fps; 1280×720@50/60fps; 704×576@25/50fps;704×480@30/60fps |
Sub Stream | 704×576@25fps/704×480@30fps; 352×288@25fps/352×240@30fps; 176×144@25fps/176×120@30fps |
Third Stream | 352×288@25fps/352×240@30fps |
Image Compression | H.265/H.264 HP/MP/BP/M-JPEG |
ROI Encoding | 8 Dynamic Areas for Both Main and Sub Stream |
Audio Compression | G.711A/G.711U/AAC/ADPCM |
Protocols | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP,UDP,IGMP,ICMP,DHCP,PPPoE |
Remote Connection | 5 Users Access at the Same Time |
User/Host Level | Up to 32 Users, 4 Levels |
Security Measures | User Authentication (ID and PW), |
Host Authentication (MAC Address) | |
IP Address Filtering | |
Web Browser | IE8,IE9,IE10,IE11,Firefox24 |
System Compatibility | ONVIF (Profile S), SDK |
Advance | |
Video Analytic(VCA) | Tripwire/Double Tripwire/Perimeter/Object Abandon/Object Lost/Running/Loitering/Parking/Crowd/Audio Abnormal Detection/Video Abnormal Detection |
Intelligent Alarm | Motion Ddetection, Mask Alarm, Port Alarm,Network Disable Alarm, IP Conflict, MAC Conflict Detection |
General | |
Language | English,Spanish,Korean,Italian,Turkish,Thai,Russian,Traditional Chinese,Simplified Chinese,Polish,French |
Operating Conditions | -40°C-70°C, 0~95% RHG |
Power Supply | AC24V 2A Independent External Power Adapter |
Power Consumption | 16W/18W(ICR Instant Switch) |
Circuit Protection | TVS 6000V, Lightning/ Surge 4000V Protection |
Impact Protection | IP67 |
Dimensions | 298mm×216mm×216mm |
Weight | 3.7KG (IP PTZ Only), 6KG (With Packing Box) |