Features
• Autotracking Early Warning(AEW)
• IR LED+White Light+Green Laser
• Super Starlight Ultra Low Light 0.0008lux
• H.265/H.264 HP/MP/BP/M-JPEG Codec
• Up to 1920×1080@60fps
• Mechanical WDR 140dB
• Smart IR, IR Range: 400m
• Min. Illumination Color: 0.0008 Lux,B/W: 0.0001 Lux, 0 Lux with IR
• NIR, WDR, 3D DNR, HLC, Dual-ICR, AWB, AGC, BLC
• VCA Tripwire/Double Tripwire/Perimeter/Object Abandon/Object Lost/Running/Loitering/Parking/Early Warning/Crowd/Audio Abnormal Detection/Video Abnormal Detection/Face Detection/People Counting/On duty Detection/Auto tracking
• Optical Zoom: 44x, Digital Zoom: 16x
• Speed Max 400°/s, -16~90° Tilt Angle
• Interface Built-in Speaker,Audio in/out 1/1,Alarm in/out 8/2,MicroSD Card Slot, up to 128GB, Reset Button,RS-485,BNC
• TVS 6000V, Lightning/Surge 4000V Protection, IP67,IK10(Metal Body)
• Operating Conditions -40°C-70°C, 0~95% RHG
Specification
Camera | |
Image Sensor | 1/1.8″ CMOS |
Effective Pixels | 1920(H)x1080(V) |
Signal System | PAL/NTSC |
Minimum Illumination | Color: 0.0008 Lux @(F1.6,AGC ON) |
Black&White:0.0002Lux @(F1.6,AGC ON) 0 Lux with IR |
|
White Balance | Auto/ ATW/ Manual |
AGC | Auto/ Manual |
S/N Ratio | ≥ 55dB |
BLC | Y |
HLC | Y |
Smart Defog | Y |
WDR | 140dB |
Digital Noise Reduction | 3D DNR |
Exposure Mode | Auto/ Manual/ Iris First/ Shutter First |
Shutter Time | 1/1s-1/100000s |
Day& Night | Dual-ICR |
Digital Zoom | 16x |
Privacy Masking | 24 Dynamic Privacy Masks; Optional Multiple Colors |
Auto Focus | Auto/ Semi-automatic/ Manual |
OSD | 16×16,32×32,24×24,48×48,64×64,96×96 Character Size Time/Date/Week/Character Superposition in 5 Regions PTZ Angle Superposition |
Lens | |
Focal Length | 4.9-216mm, 44x |
Zoom Speed | Approx.5s(Optical Wide-Tele) |
Angle of View | 60°(w)~2°(t) |
Minimum Working Distance | 1-1.5m(Wide-Tele) |
Aperture Range | F1.5 ~ F4.8 |
Pan & Tilt | |
Pan Range | 360°endless |
Pan Speed | Pan Manual Speed: 0.1° -400°/s |
Pan Preset Speed: 240°/s stepless | |
Preset Accurity | ±0.2° |
Tilt Range | -16°-90° (Auto Flip ) |
Tilt Speed | Tilt Manual Speed: 0.1°-400°/s |
Tilt Preset Speed: 240°/s | |
Proportional Zoom | Rotation Speed Can Be Adjusted Automatically According to Zoom Multiples |
3D Position | Y |
Number of Preset | 500 |
Scan | 8 |
Cruise | 8, up to 32 Presets per Cruise |
Pattern | 8, Each One With 600s Memory or 300 Orders |
Power loss recovery | Y |
Guard Action | Preset/ Cruise/ Pattern/ Scan |
PTZ Position Display | Y |
Freeze Frame | Y |
RS-485 Protocols | PTZ_PELCO_D,PTZ_PELCO_P,PTZ_TC615_P,DOME_PELCO_D,DOME_PELCO_P,DOME_PLUS |
Infrared | |
IR Irradiation Distance | 400m |
IR Irradiation Angle | Adjustable by Zoom |
Interface | |
Audio Input | 1-ch Mic in(Line in Interface) Line Input 2-2.4V[p-p]; Output Impedance 1KΩ, ±10% |
Audio Output | 1-ch, Line level, Impendance: 600Ω, Bulit-in speaker optional |
Enthernet | 1-ch RJ45 10M/ 100M |
Alarm Input | 8-ch |
Alarm Output | 2-ch |
On-board Storage | MicroSD Card Slot, up to 128GB |
BNC | 1.0Vp-p / 75Ω, NTSC (or PAL) Composite |
RS-485 | 1-ch |
Extension | N/A |
Network | |
Ethernet | 10Base -T/100Base-TX RJ45 Connector |
Max.Image Resolution | 1920×1080 |
Main Stream | 1920×1080@25/30fps;1920×1080@50/60fps;1280×960@25/30fps;1280×960@50/60fps; 1280×720@25/30fps;1280×720@50/60fps 640×480@25/30fps;640×480@50/60fps 704×576@25/30fps;704×576@50/60fps 704×480@25/30fps;704×480@50/60fps |
Sub Stream | 704×576@25/30fps;704×480@25/30fps; 704×288@25/30fps;704×240@25/30fps; 352×240@25/30fps;352×288@25/30fps; |
Third Stream | 1280×720@25/30fps;640×480@25/30fps;704×576@25/30fps; 704×480@25/30fps;704×576@25/30fps;704×480@25/30fps; 704×288@25/30fps;704×240@25/30fps;352×240@25/30fps; 352×288@25/30fps; |
Image Compression | H.265/H.264, Encoding with Baseline/Main/High Profile |
ROI Encoding | 8 Dynamic Areas for Both Main and Sub Stream |
Audio Compression | G711A/G711U/ADPCM/AAC |
Protocols | IPv4/IPv6/ HTTP/ HTTPS/ 802.1x/ Qos/ FTP/ SMTP/ UPnP/ SNMP/ DNS/ DDNS/ NTP/ RTSP/ RTP/ TCP/ UDP/ IGMP/ ICMP/ DHCP/ PPPoE |
Remote Connection | 10 Users Access at the Same Time |
User Permission | Up to 32 Users, 4 Levels |
Security Measures | User Authentication (ID and PW), |
Host Authentication (MAC Address) | |
IP Address Filtering | |
Web Browser | IE8,IE9,IE10,IE11,Firefox24 |
System Compatibility | ONVIF (Profile S), SDK |
Advance | |
Autotracking Early Warning(AEW) | Keep tracking the target that actives alarming, and enable the speaker to warn, even open the green laser for frightening |
Video Analytics(IVA) | Tripwire/Double Tripwire/Perimeter/Object Abandon/Object Lost/Running/Loitering/Parking/Early Warning/Crowd/Audio Abnormal Detection/Video Abnormal Detection/Face Detection/People Counting/On duty Detection/Auto tracking |
Smart-tracking | By Manual/ Panorama/Tripwire/ Perimeter/Early warning trigger |
Intelligent Alarm | Harsh Voice Alarm, Motion Ddetection, Mask Alarm, Port Alarm,Network Disable Alarm, IP Conflict, MAC Conflict Detection |
General | |
Language | English,Spanish,Korean,Italian,Turkish,Thai,Russian,Traditional Chinese,Simplified Chinese,Polish,French |
Operating Conditions | -40°C-70°C, 0~95% RHG |
Power Supply | AC24V 3A |
Power Consumption | 18.55W(IR OFF)/ 35.5W(IR ON ) |
Circuit Protection | TVS 6000V, Lightning/ Surge 4000V Protection |
Impact Protection | IP67,IK10(Metal Body) |
Wiper | Y |
Dimensions | 372mmx222mmx222mm |
Weight | 5.45KG (IP PTZ Only), 8.15KG (with Packing Box) |