Features
• 20-ch 4K/6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF IP Camera Input
• 4-ch 4K/16-ch 1080P/20-ch 720P/4CIF Realtime Display
• 20-ch Sub-stream 4CIF Realtime Display
• 4-ch 4K/16-ch 1080P/720P/4CIF Sync Playback
• Up to 4K Resolution Recording
• Bandwidth in/out 400Mbps/200Mbps
• HDD Quota and Group Management
• Dual Gigabit Network Interfaces
• Support 20-ch Intelligent Analysis Process
• Smart Search&Recording, Plug&Play
• Support ANR Funtion
• Support N+M Hot Standby Function
• 1x HDMI, 1x VGA, Same Video Source, Max Resolution 4K
• 2 SATA(Up to 8TB), Alarm I/O 0/1,Audio I/O 1/1, 2x USB
• CE, FCC
Specification
Video/Audio Input | |
IP video input | 20-ch |
Two-way Audio Input | 1-ch 3.5mm |
Network | |
Incoming Bandwidth | 400Mbps |
Outgoing Bandwidth | 200Mbps |
Remote Connection | 32 Users, Up to 160ch Videos |
Browser | IE8,IE9,IE10,IE11,Firefox24 |
Mobile Software | P2P&DDNS for IOS&Android (Tiandy: Easylive, Neutral: Mobilelive) |
Internet Protocol | TCP/UDP/HTTP/MULTICAST/UPnP/DHCP/PPPoE/DDNS/NFS/FTP/NTP/HTTPS/RTSP/SMTP/HTTPS/SADP |
Activated by Alarm | |
ANR | Y, Auto download video from camera SD card, Which was stored when disconnnection (Only Support Tiandy ANR IP Camera) |
Advanced | Remaining Bandwidth Display |
Video/Audio Output | |
HDMI Output | 1-ch Resolution:3840×2160,2560×1600,2560×1440,1920×1080,1280×720, 800×600,1024×768,1366×768,1440×900,1280×800 |
VGA Output | 1-ch Resolution: 1920×1080,1280×720,800×600,1024×768,1366×768,1440×900,1280×800 Adjustable Output mode, Self-adaptive Resolution |
Frame Rate | Mainstream 25fps(P)/30fps(N) Substream 25fps(P)/30fps(N) |
I-Frame Record | Y |
Recording Resolution | 4K(3840*2160,3264*2448,3296*2472)/6MP(2752*2208,3008*2008,2408*2008)/5MP(2560*1920,2592*1944,2592*1920,2528*2128/4MP(2560*1440,2592*1520)/3MP(2048*1536)/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Audio Output | 1-ch 3.5mm |
Synchronous Playback | 4-ch 4K/16-ch 1080P/720P/4CIF |
Decoding | |
Live View/Playback | 4K(3840*2160,3264*2448,3296*2472)/6MP(2752*2208,3008*2008,2408*2008)/5MP(2560*1920,2592*1944,2592*1920,2528*2128/4MP(2560*1440,2592*1520)/3MP(2048*1536)/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Capability | 4-ch 4K/16-ch 1080P/20-ch 720P/4CIF |
Display Split | 1/4/6/8/9/10/16/20/25 |
E-Zoom | Y |
Hard Disk | |
SATA | 2 SATA for 2 HDDs |
Capacity | Up to 8TB Capacity for Each HDD |
NTFS Files System | Y |
HDD Management | Group and Quota, Customized Recording Days |
External Interface | |
Network Interface | 1X RJ-45 10/100/1000Mbps Self-adaptive Ethernet Interfaces |
Serial Interface | 1X RS-485, 1X RS-232 |
USB Interface | 1x USB3.0, 1x USB2.0 |
Alarm In/Out | 0/1 |
Advance | |
NAS | NFS Protocol, Support Manual Backup Only |
Plug and Play | Y, Only for Tiandy Cameras |
Image Flip | Y, Only for Tiandy Cameras |
Hot Standby | N+M |
Corridor Mode | Y, 16:9 to 9:16, Only for Tiandy Cameras |
Video Analytics(VCA) | Support 20-ch Camera VCA Function,Including Tripwire/Double Tripwire/Perimeter/Object Abandon/Object Lost/Running/Loitering/Parking/Early Warning/Crowd/Face Detection/People Counting/Audio Abnormal Detection/Video Abnormal Detection/On duty Detection |
Smart Search | Quickly Search Target Videos according to Channel No., Records Type, Records Time, File Type and VCA( Only for Tiandy Cameras ) |
Trigger Recording | Manual/Timing/Motion Detection/Port Alarm/ VCA Alarm/Video Occlusion |
Smart Recording | Set Recording Bite Rate for Different Time |
Alarm Recording | Pre Alarm Default 10s (5/10/15/60s Optional) , Post Alarm Default 10s (10/15/30/60/600s Optional ). |
One Key Control | Intercom, Recording |
Records Format | SDV, Export MP4 in H.264 Format |
Records Encryption | Y |
Records Tag | Y |
Onvif | Onvif(Profile S) |
General | |
Languge | English, Spanish, Korean, Italian,Turkish,Thai, Russian, Traditional Chinese,Simplified Chinese, French, Polish |
Power Supply | DC12V 5A |
Consumption(without HDD) | ≤ 35W |
Working Temperature | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
Working Humidity | 10 % ~ 90 % |
Chassis | 19” Rack Mount 1U Chassis, without Ear Boards, Need Order Extra |
Dimensions | 49mm×440mm×277mm |
Weight | 2.3KG (without HDD), 4KG (with Packing Box) |