Features
• 80-ch 4K/6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF IP Camera Input
• 4-ch 4K/16-ch 1080P/32-ch 720P/64-ch 4CIF Realtime Display
• 64-ch Sub-stream D1 Realtime Display
• 4-ch 4K/16-ch 1080P/720P/4CIF Sync Playback
• Up to 4K Resolution Recording
• Bandwidth in/out 400Mbps/200Mbps
• Support JBOD, RAID0/1/5/6/10
• HDD Quota and Group Management
• Dual Gigabit Network Interfaces
• Support 80-ch Intelligent Analysis Process
• Smart Search&Recording, Plug&Play
• Support ANR Funtion
• Support N+M Hot Standby Function
• 2x HDMI, 2x VGA, Diffierent Video Source, Max Resolution 4K
• 8 SATA(Up to 64TB), Alarm I/O 16/4, Audio I/O 1/2, 3x USB
• CE, FCC
Specification
Specification | |
Video/Audio Input | |
IP video input | 80-ch |
Two-way Audio Input | 1-ch 3.5mm |
Network | |
Incoming Bandwidth | 400Mbps |
Outgoing Bandwidth | 200Mbps |
Remote Connection | 32 Users, Up to 160ch Videos |
Browser | IE8,IE9,IE10,IE11,Firefox24 |
Mobile Software | P2P&DDNS for IOS&Android (Tiandy: Easylive, Neutral: Mobilelive) |
Internet Protocol | TCP/UDP/HTTP/MULTICAST/UPnP/DHCP/PPPoE/DDNS/NFS/FTP/NTP/HTTPS/RTSP/SMTP/HTTPS/SADP |
Activated by Alarm | |
ANR | Y, Auto download video from camera SD card, Which was stored when disconnnection (Only Support Tiandy ANR IP Camera) |
Advanced | Remaining Bandwidth Display, Flow Monitor, Capture Package |
Video/Audio Output | |
HDMI Output | 2-ch Resolution:3840×2160,2560×1600,2560×1440,1920×1080,1280×720, 800×600,1024×768,1366×768,1440×900,1280×800 |
VGA Output | 2-ch Resolution: 1920×1080,1280×720,800×600,1024×768,1366×768,1440×900,1280×800 Adjustable Output mode, Self-adaptive Resolution |
Frame Rate | Mainstream 25fps(P)/30fps(N) Substream 25fps(P)/30fps(N) |
I-Frame Record | Y, Only Record Key Frame to Lower Frame Rate |
Recording Resolution | 4K(3840*2160,3264*2448,3296*2472)/6MP(2752*2208,3008*2008,2408*2008)/5MP(2560*1920,2592*1944,2592*1920,2528*2128/4MP(2560*1440,2592*1520)/3MP(2048*1536)/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Audio Output | 2-ch, 1-ch BNC(Linear Electrical Level, 600Ω) ,1-ch 3.5mm |
Synchronous Playback | 4-ch 4K/6MP/5-ch 5MP/8-ch 4MP/9-ch 3MP/16-ch 1080P/720P/4CIF |
Decoding | |
Live View/Playback | 4K(3840*2160,3264*2448,3296*2472)/6MP(2752*2208,3008*2008,2408*2008)/5MP(2560*1920,2592*1944,2592*1920,2528*2128/4MP(2560*1440,2592*1520)/3MP(2048*1536)/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Capability | 4-ch 4K/6MP/5-ch 5MP/8-ch 4MP/9-ch 3MP//16-ch 1080P/32-ch 720P/64-ch 4CIF |
Display Split | 1/4/6/8/9/10/16/20/25/36/40/64 |
E-Zoom | Y |
Hard Disk | |
SATA | 8 SATA for 8 HDDs |
eSATA | Y, Only for Backup |
Capacity | Up to 8TB Capacity for Each HDD |
NTFS Files System | Y |
HDD Management | Group and Quota, Customized Recording Days |
RAID | |
RAID Mode | JBOD,RAID0,RAID1,RAID5,RAID6,RAID10 (>0℃, Each Raid Group Supports up to 100Mbps Input) |
Hot Backup Disk | Overall and Raid Hot Backup Disk |
RAID Management | One-key Configuration, and Support Manual and Auto Rebuild |
Redundant Recording | Y, Support 200Mbps Input |
External Interface | |
Network Interface | 2 RJ-45 10/100/1000Mbps Self-adaptive Ethernet Interfaces |
Serial Interface | 2x RS-485, 1x RS-232 |
USB Interface | 1x USB3.0, 2x USB2.0 |
Alarm In/Out | 16/4 |
Advance | |
NAS | NFS Protocol, Support Manual Backup Only |
Plug and Play | Y, Only for Tiandy Cameras |
Image Flip | Y, Only for Tiandy Cameras |
Hot Standby | N+M |
Corridor Mode | Y, 16:9 to 9:16, Only for Tiandy Cameras |
Video Analytics(VCA) | Support 80-ch Camera VCA Function,Including Tripwire/Double Tripwire/Perimeter/Object Abandon/Object Lost/Running/Loitering/Parking/Early Warning/Crowd/Face Detection/People Counting/Audio Abnormal Detection/Video Abnormal Detection/On duty Detection |
Smart Search | Quickly Search Target Videos according to Channel No., Records Type, Records Time, File Type and VCA( Only for Tiandy Cameras ) |
Trigger Recording | Manual/Timing/Motion Detection/Port Alarm/ VCA Alarm/Video Occlusion |
Smart Recording | Set Different Recording Bite Rate for Different Time |
Alarm Recording | Pre Alarm Default 10s (5/10/15/60s Optional) , Post Alarm Default 10s (10/15/30/60/600s Optional ). |
One Key Control | Intercom, Recording |
Records Format | SDV, Export MP4 in H.264 Format |
Records Encryption | Y |
Records Tag | Y |
Onvif | Onvif(Profile S) |
General | |
Languge | English, Spanish, Korean, Italian,Turkish,French, Thai, Russian, Traditional Chinese, Simplified Chinese, Polish |
Power Supply | 100 ~ 240V AC, 6.3A, 50 ~ 60Hz |
Consumption(without HDD) | ≤80W |
Working Temperature | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
Working Humidity | 10 % ~ 90 % |
Chassis | 19” Rack Mount 2U Chassis, with 2pcs Ear Boards |
Dimensions | 89mm×440mm×458mm |
Weight | 7.2KG (without HDD), 9.8KG (with Packing Box) |